Product Details
+
MISSES' SHRUGS AND CAPELET
Shrug A has contrast cuffs, binding and ties. Shrug C has contrast binding and ties. Capelet D has purchased feathers, sequins, and wrong side of fabric will show.
FABRICS: A, C, D: Lace, Charmeuse, Velvet, Chiffon, Sheers and Novelty Sheers. B: Double Scalloped Edge Lace. Contrast A: Sheers. Contrast C: Charmeuse, China Silk.
NOTIONS: View A: Two 5/8" (1.5 cm) Buttons and 1/8yd. of 3" - 4" (7.5 cm - 10 cm) Fringe. View B: One Filigree Hook and Eye Clasp. View D: 3" - 4" (7.5 cm - 10 cm) Feathers and Sequins.
Size Combinations: Small, Medium, Large, X-Large
| *With Nap. **Without Nap. | |||||
| Fabric widths given in inches. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| (8-10) | (12-14) | (16-18) | (20-22) | ||
| A | |||||
| 45"*/** | 2 | 21/8 | 21/8 | 21/4 | yds. |
| 60"*/** | 13/4 | 13/4 | 17/8 | 2 | yds. |
| CONTRAST A | |||||
| 45"*/** | 2 | 2 | 2 | 2 | yds. |
| 60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
| B | |||||
| 54"*/** | 2 | 2 | 2 | 2 | yds. |
| 60"*/** | 2 | 2 | 2 | 2 | yds. |
| C | |||||
| 45"** | 2 | 2 | 21/8 | 21/8 | yds. |
| 60"** | 2 | 2 | 21/8 | 21/8 | yds. |
| CONTRAST C | |||||
| 45"** | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
| FUSIBLE KNIT INTERFACING C | |||||
| 18, 20"** | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
| 60"** | 3/8 | 3/8 | 3/8 | 3/8 | yds. |
| D | |||||
| 45"** | 3 | 31/8 | 33/8 | 31/2 | yds. |
| 60"** | 15/8 | 13/4 | 17/8 | 2 | yds. |
| Fabric widths given in centimeters. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| (8-10) | (12-14) | (16-18) | (20-22) | ||
| A | |||||
| 115 cm*/** | 1.9 | 2.0 | 2.0 | 2.1 | m |
| 152 cm*/** | 1.6 | 1.6 | 1.8 | 1.9 | m |
| CONTRAST A | |||||
| 115 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | m |
| 152 cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | m |
| B | |||||
| 137 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | m |
| 152 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | m |
| C | |||||
| 115 cm** | 1.9 | 1.9 | 2.0 | 2.0 | m |
| 152 cm** | 1.9 | 1.9 | 2.0 | 2.0 | m |
| CONTRAST C | |||||
| 115 cm** | 1.3 | 1.3 | 1.3 | 1.3 | m |
| FUSIBLE KNIT INTERFACING C | |||||
| 46, 51 cm** | 1.6 | 1.6 | 1.6 | 1.6 | m |
| 152 cm** | 0.4 | 0.4 | 0.4 | 0.4 | m |
| D | |||||
| 115 cm** | 2.7 | 2.9 | 3.1 | 3.2 | m |
| 152 cm** | 1.5 | 1.6 | 1.8 | 1.9 | m |















